<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Canvas/SVG/VML Drawing Roundup</title>
	<atom:link href="http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 10:43:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Shelly</title>
		<link>http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/#comment-176</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Thu, 02 Nov 2006 07:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/#comment-176</guid>
		<description>Mark, just an update on cumulate draw. We now support firefox also. http://www.cumulatelabs.com</description>
		<content:encoded><![CDATA[<p>Mark, just an update on cumulate draw. We now support firefox also. <a href="http://www.cumulatelabs.com" rel="nofollow">http://www.cumulatelabs.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Corneille</title>
		<link>http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/#comment-175</link>
		<dc:creator>Mike Corneille</dc:creator>
		<pubDate>Thu, 12 Oct 2006 16:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/#comment-175</guid>
		<description>The RichDraw library is great and how the Cumulate Draw people have extended it is very nice.  Merging these two efforts is the start of an excelent library.  Keep us posted on your developments and if you're going to promote it up to a (sourceforge esque) project.

Having a cross-browser graphics library like this has a lot of potential.

Brilliant work!

-mike</description>
		<content:encoded><![CDATA[<p>The RichDraw library is great and how the Cumulate Draw people have extended it is very nice.  Merging these two efforts is the start of an excelent library.  Keep us posted on your developments and if you&#8217;re going to promote it up to a (sourceforge esque) project.</p>
<p>Having a cross-browser graphics library like this has a lot of potential.</p>
<p>Brilliant work!</p>
<p>-mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/#comment-169</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/#comment-169</guid>
		<description>Mark,
we are also going to make Cumulate Draw (based on Richdraw) open source (same license), this will include the backend vml-&#62;svg conversion libraries for GIF/JPEG generation also. Cumulate Draw provides additional support for resize,rotation,text, zindexing,shadows, connectors, pluggable shapes,zoom etc. It may come handy if you ever decide to enhance the rich draw library
thanks!</description>
		<content:encoded><![CDATA[<p>Mark,<br />
we are also going to make Cumulate Draw (based on Richdraw) open source (same license), this will include the backend vml-&gt;svg conversion libraries for GIF/JPEG generation also. Cumulate Draw provides additional support for resize,rotation,text, zindexing,shadows, connectors, pluggable shapes,zoom etc. It may come handy if you ever decide to enhance the rich draw library<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Finkle</title>
		<link>http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/#comment-166</link>
		<dc:creator>Mark Finkle</dc:creator>
		<pubDate>Sun, 17 Sep 2006 04:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/#comment-166</guid>
		<description>RichDraw is licensed using the MIT license. You can reuse the code however you want, just keep the copyright and license in the source files.</description>
		<content:encoded><![CDATA[<p>RichDraw is licensed using the MIT license. You can reuse the code however you want, just keep the copyright and license in the source files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/#comment-165</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 14 Sep 2006 14:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2006/09/canvassvgvml-drawing-roundup/#comment-165</guid>
		<description>What's your license on richdraw?</description>
		<content:encoded><![CDATA[<p>What&#8217;s your license on richdraw?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
