<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Boston Developer Day Wrap-up</title>
	<atom:link href="http://starkravingfinkle.org/blog/2007/04/boston-developer-day-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://starkravingfinkle.org/blog/2007/04/boston-developer-day-wrap-up/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 06:04:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Mozilla in Asia &#187; canvas in Firefox</title>
		<link>http://starkravingfinkle.org/blog/2007/04/boston-developer-day-wrap-up/#comment-1383</link>
		<dc:creator>Mozilla in Asia &#187; canvas in Firefox</dc:creator>
		<pubDate>Wed, 04 Apr 2007 06:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/04/boston-developer-day-wrap-up/#comment-1383</guid>
		<description>[...] Finkle has a good wrapup of the Mozilla Boston Developer day. Coolest is the video Channy took of Vlad&#8217;s demo of Canvas (3D) support in Firefox 3 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Finkle has a good wrapup of the Mozilla Boston Developer day. Coolest is the video Channy took of Vlad&#8217;s demo of Canvas (3D) support in Firefox 3 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bread and Circuits &#187; Reflections on Boston</title>
		<link>http://starkravingfinkle.org/blog/2007/04/boston-developer-day-wrap-up/#comment-1380</link>
		<dc:creator>Bread and Circuits &#187; Reflections on Boston</dc:creator>
		<pubDate>Wed, 04 Apr 2007 04:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/04/boston-developer-day-wrap-up/#comment-1380</guid>
		<description>[...] project based on Vlad&#8217;s canvas3d stuff (have you seen this? man!).Â  That, and reading mfinkle&#8217;s wrap-up, made me pause to reflect on what a great day Friday was.Â  I even tried debriefing with shaver, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] project based on Vlad&#8217;s canvas3d stuff (have you seen this? man!).Â  That, and reading mfinkle&#8217;s wrap-up, made me pause to reflect on what a great day Friday was.Â  I even tried debriefing with shaver, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
