<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SVG Bubble Menus</title>
	<atom:link href="http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/feed/" rel="self" type="application/rss+xml" />
	<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 09:50:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Matthew Cruickshank</title>
		<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3552</link>
		<dc:creator>Matthew Cruickshank</dc:creator>
		<pubDate>Sat, 15 Sep 2007 12:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3552</guid>
		<description>Heh... I'd do it as bitmaps. Although graphics generation client-side via SVG is good, it seems like this could be done as regular images. Cool stuff to try out though :)</description>
		<content:encoded><![CDATA[<p>Heh&#8230; I&#8217;d do it as bitmaps. Although graphics generation client-side via SVG is good, it seems like this could be done as regular images. Cool stuff to try out though <img src='http://starkravingfinkle.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monk.e.boy</title>
		<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3537</link>
		<dc:creator>monk.e.boy</dc:creator>
		<pubDate>Thu, 13 Sep 2007 11:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3537</guid>
		<description>Wow, cool.

You need to reduce the amount of movement, but move more often. Flash will do up to 60 frames a second which is really smooooth.

Nice though. But until SVG + animation is faster Flash will win. Shame really. But there you go.

Why doesn't firefox get behind the open source flash player and GUI MTASC? That'd be cool.

monk.e.boy</description>
		<content:encoded><![CDATA[<p>Wow, cool.</p>
<p>You need to reduce the amount of movement, but move more often. Flash will do up to 60 frames a second which is really smooooth.</p>
<p>Nice though. But until SVG + animation is faster Flash will win. Shame really. But there you go.</p>
<p>Why doesn&#8217;t firefox get behind the open source flash player and GUI MTASC? That&#8217;d be cool.</p>
<p>monk.e.boy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lee</title>
		<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3536</link>
		<dc:creator>Steve Lee</dc:creator>
		<pubDate>Thu, 13 Sep 2007 09:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3536</guid>
		<description>Nice one Mark. Looking forward to when/if gecko supports SVG animate I'm guessing you could do most of it declaratively in the SVG document with animateMotion (perhaps with a little JS tweaking for random images and mouseover). Then the performance issue would depend on gecko's animate implementation.</description>
		<content:encoded><![CDATA[<p>Nice one Mark. Looking forward to when/if gecko supports SVG animate I&#8217;m guessing you could do most of it declaratively in the SVG document with animateMotion (perhaps with a little JS tweaking for random images and mouseover). Then the performance issue would depend on gecko&#8217;s animate implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Finkle</title>
		<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3531</link>
		<dc:creator>Mark Finkle</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3531</guid>
		<description>Jeff - Thanks for the suggestions and the tweaked bubblemenu.js :)</description>
		<content:encoded><![CDATA[<p>Jeff - Thanks for the suggestions and the tweaked bubblemenu.js <img src='http://starkravingfinkle.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cozby</title>
		<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3530</link>
		<dc:creator>Cozby</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3530</guid>
		<description>Yup same thing as Adrian, CPU usage is incredibly high, around 90%. I was testing this in Camino.</description>
		<content:encoded><![CDATA[<p>Yup same thing as Adrian, CPU usage is incredibly high, around 90%. I was testing this in Camino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3529</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3529</guid>
		<description>Mark, I emailed you a tweaked version of your script with some improvements.

Btw, your version has an improvement over the Flash version:

- if you hold your mouse over a bubble in Flash, another bubble might float on top and "release" the bubble you wanted to click on
- they seem to use rectangles for the mouse boundaries

Regards,
Jeff</description>
		<content:encoded><![CDATA[<p>Mark, I emailed you a tweaked version of your script with some improvements.</p>
<p>Btw, your version has an improvement over the Flash version:</p>
<p>- if you hold your mouse over a bubble in Flash, another bubble might float on top and &#8220;release&#8221; the bubble you wanted to click on<br />
- they seem to use rectangles for the mouse boundaries</p>
<p>Regards,<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3528</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Wed, 12 Sep 2007 19:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3528</guid>
		<description>Mark,

Nice demo!  Just have to tweak the background colours of the bubbles.

As you say, seems to move slower than the Flash version though, maybe just speed up the velocities?  Also, looks like you're both modifing the transform as well as the x and y attributes - you shouldn't need to do that, right?

I've done similar work with my "snow" example:  http://www.codedread.com/blog/wp-content/themes/something-witty-goes-here/images/blog_header-winter.svg  In that, I had pure JavaScript objects (snowflakes) which each held a reference to the SVG DOM objects.  Not sure if that would make any difference whatsoever, but I don't have to call getElementsByTagNameNS() like you do every "tick"...

Oh, and your example crashed Safari 3.0 Beta (Windows).

Regards,
Jeff</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Nice demo!  Just have to tweak the background colours of the bubbles.</p>
<p>As you say, seems to move slower than the Flash version though, maybe just speed up the velocities?  Also, looks like you&#8217;re both modifing the transform as well as the x and y attributes - you shouldn&#8217;t need to do that, right?</p>
<p>I&#8217;ve done similar work with my &#8220;snow&#8221; example:  <a href="http://www.codedread.com/blog/wp-content/themes/something-witty-goes-here/images/blog_header-winter.svg" rel="nofollow">http://www.codedread.com/blog/wp-content/themes/something-witty-goes-here/images/blog_header-winter.svg</a>  In that, I had pure JavaScript objects (snowflakes) which each held a reference to the SVG DOM objects.  Not sure if that would make any difference whatsoever, but I don&#8217;t have to call getElementsByTagNameNS() like you do every &#8220;tick&#8221;&#8230;</p>
<p>Oh, and your example crashed Safari 3.0 Beta (Windows).</p>
<p>Regards,<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Finkle</title>
		<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3527</link>
		<dc:creator>Mark Finkle</dc:creator>
		<pubDate>Wed, 12 Sep 2007 17:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3527</guid>
		<description>Adrian - Thanks for the comparison. Some of the CPU usage is due to my use of setInterval(...) to create the animation loop. Maybe there is a better way of doing that. Also, I am using a transform in the animation loop to 'move' the bubbles and there might be a better way to doing that too.</description>
		<content:encoded><![CDATA[<p>Adrian - Thanks for the comparison. Some of the CPU usage is due to my use of setInterval(&#8230;) to create the animation loop. Maybe there is a better way of doing that. Also, I am using a transform in the animation loop to &#8216;move&#8217; the bubbles and there might be a better way to doing that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3526</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Wed, 12 Sep 2007 17:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3526</guid>
		<description>Yes, and only uses 70-80% of CPU power. That's very nice. Amazing!</description>
		<content:encoded><![CDATA[<p>Yes, and only uses 70-80% of CPU power. That&#8217;s very nice. Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Williams</title>
		<link>http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3525</link>
		<dc:creator>Adrian Williams</dc:creator>
		<pubDate>Wed, 12 Sep 2007 17:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://starkravingfinkle.org/blog/2007/09/svg-bubble-menus/#comment-3525</guid>
		<description>The main difference between your version and the Flash one on my machine is while the Flash version uses a bareable 5-30% of my processor averaging around 15%, yours uses 90+%.  I don't know whether this an issue with your demo or something more fundemental with firefox/SVG.

By the I'm using Firefox 2.0.0.6.  I've just tried it with the latest nightly for 3.0M8 and I get 40-90% usage, averaging around 55%.  So I guess that's progress.</description>
		<content:encoded><![CDATA[<p>The main difference between your version and the Flash one on my machine is while the Flash version uses a bareable 5-30% of my processor averaging around 15%, yours uses 90+%.  I don&#8217;t know whether this an issue with your demo or something more fundemental with firefox/SVG.</p>
<p>By the I&#8217;m using Firefox 2.0.0.6.  I&#8217;ve just tried it with the latest nightly for 3.0M8 and I get 40-90% usage, averaging around 55%.  So I guess that&#8217;s progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
